35'6" X 36'3" Irregular
1961
Sliding
Poured concrete
, Brick
Elastomeric membrane
Powder room : SS
6 feet and more , Finished basement
35'6" X 36'3" Irregular
1961
Sliding
Poured concrete
, Brick
Elastomeric membrane
Powder room : SS
6 feet and more , Finished basement
75' X 100' Irregular
7,500.29 SF
Asphalt
Carport : 1 , Driveway : 2
Highway , CEGEP , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | 1st level/Ground floor | 4'9" X 6'6" | Ceramic | |
Living room | 1st level/Ground floor | 11'5" X 20'4" irr. | Wood | |
Kitchen | 1st level/Ground floor | 9'2" X 13'10" | Ceramic | |
Dining room | 1st level/Ground floor | 7'7" X 13'10" | Ceramic | |
Bathroom | 1st level/Ground floor | 4'11" X 6'7" | Ceramic | |
Master bedroom | 1st level/Ground floor | 11'11" X 13' | Wood | |
Bedroom | 1st level/Ground floor | 9' X 9'6" | Wood | |
Bedroom | 1st level/Ground floor | 9'5" X 11'3" | Wood | |
Family room | Basement 1 | 12'5" X 12'7" | Laminate floor | |
Bedroom | Basement 1 | 7'7" X 10'3" | Laminate floor | |
Bedroom | Basement 1 | 8'5" X 12'8" | Laminate floor | |
Office | Basement 1 | 6'7" X 17'6" irr. | Laminate floor | |
Bathroom | Basement 1 | 10'2" X 13'10" | Carpet | |
Workshop | Basement 1 | 9' X 11'10" | Concrete |
Forced air
Dual energy , Electricity , Heating oil
Wood fireplace
Central heat pump
Municipality
Municipality
My name is SOLIANE LANDRY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil, Québec, J4N 1E1
Hello, my name is SOLIANE LANDRY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.